Lourdes vs Lawrence Tech (01/07/17 at Southfield, Mich. - Ridler Field House)



Box Score


 

Box Score

 

Lourdes vs Lawrence Tech
01/07/17 1:00 p.m. at Southfield, Mich. - Ridler Field House

Lourdes 60

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Jesse Fidler  f  4-9  0-0  4-4  2-1  3  2  12  0  0  0  1  25 
35  Daja Whiteside  f  4-10  1-2  0-0  3-3  6  4  9  0  2  0  0  16 
05  Rachel Losey  g  1-5  1-5  0-0  0-3  3  2  3  2  2  1  0  23 
14  Samantha Enck  g  1-4  0-0  1-1  1-1  2  3  3  1  0  0  0  27 
15  Mariah DuPree  g  1-5  1-5  0-0  0-0  0  0  3  0  0  0  0  25 
02  Elayna Ackerman  -  5-7  2-3  2-2  1-7  8  4  14  0  4  0  0  22 
20  Kalena Harris  -  2-7  0-0  3-4  0-0  0  3  7  1  4  0  2  22 
22  Payton Ramey  -  3-4  2-2  1-1  1-3  4  2  9  0  1  1  0  25 
30  Lindsey Motycka  -  0-3  0-2  0-0  0-0  0  4  0  2  2  0  2  15 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  2  -  -  - 
  Totals..............  -  21-54  7-19  11-12  11-22  33  24  60  6  17  2  5  200 
38.9%  36.8%  91.7% 
      1st  5-13  2-7  2-3 
         38.5%  28.6%  66.7% 
      2nd  3-11  2-4  2-2 
         27.3%  50.0%  100 % 
      3rd  4-12  0-2  0-0 
         33.3%  0.0%  0.0% 
      4th  9-18  3-6  7-7 
         50.0%  50.0%  100 % 

Lawrence Tech 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Maegan Branham  f  1-3  0-1  0-0  1-2  3  2  2  0  0  1  1  15 
23  Allison Kitchen  f  3-4  0-0  0-0  1-1  2  0  6  1  0  1  0  22 
34  Nicole Buckingham  f  6-15  0-3  4-9  2-1  3  1  16  2  0  2  2  24 
02  Kaitlyn Smith  g  2-7  0-2  0-0  0-0  0  2  4  2  1  0  0  19 
15  Cherilyn Banas  g  2-3  0-1  0-1  3-2  5  1  4  3  0  0  1  25 
04  Hope Dollarhide  -  2-5  0-2  0-0  2-0  2  1  4  0  0  0  0  11 
12  Hayley Walkowski  -  9-9  0-0  2-5  2-2  4  4  20  1  0  0  0  24 
21  Alexis Ayala  -  4-5  1-1  4-4  0-0  0  3  13  0  2  1  0  16 
22  Christina Henry  -  2-5  0-0  1-3  2-5  7  1  5  0  2  0  0  16 
32  Danielle Hanson  -  1-5  0-2  0-0  0-2  2  1  2  1  1  0  0  20 
42  Anne Tucker  -  2-2  0-0  2-2  1-1  2  1  6  1  2  0  0  8 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  34-63  1-12  13-24  16-19  35  17  82  11  8  5  4  200 
54.0%  8.3%  54.2% 
      1st  8-18  0-5  0-1 
         44.4%  0.0%  0.0% 
      2nd  9-16  0-3  4-7 
         56.3%  0.0%  57.1% 
      3rd  7-14  0-3  5-11 
         50.0%  0.0%  45.5% 
      4th  10-15  1-1  4-5 
         66.7%  100 %  80.0% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lourdes   14  10  8  28  60  Record: (5-13, 3-7 WHAC) 
Lawrence Tech   16  22  19  25  82  Record: (11-6, 7-3 WHAC) 

Officials: Jason Dunlap, Nichole Fisher, Jason Wildey
Technical fouls: Lourdes-Daja Whiteside. Lawrence Tech-None.
Attendance: 281